Price
valid for contracts concluded in 2026-2027.
The licensor grants a non-exclusive right to use the OPTIMUS PMK software at the following prices:
Download the price list in PDF format| Item number | License name | License validity period | Unit | Price, rubles |
|---|---|---|---|---|
| OPT0001 | Optimus: A Basic Platform for GIS Data Processing | 12 months | 1 workstation | 250 000 |
| OPT0002 | Optimus: MS module for processing and interpreting of primary data from the KarSar MS electric microimager | 12 months | 1 workstation | 3 500 000 |
| OPT0003 | Optimus: MCI module for processing and interpreting of primary data from the MCI electric microimager | 12 months | 1 workstation | 1 500 000 |
| OPT0004 | Optimus: STAR module for processing and interpreting of primary data from the STARII electric microimager | 12 months | 1 workstation | 1 950 000 |
| OPT0005 | Optimus: AD module for processing and interpreting of primary data from the KarSar AD cross-dipole acoustic logging device | 12 months | 1 workstation | 3 500 000 |
| OPT0006 | Optimus: MPAL module for processing and interpreting of primary data from the MPAL cross-dipole acoustic logging tool | 12 months | 1 workstation | 1 500 000 |
| OPT0007 | Optimus: XMAC module for processing and interpreting of primary data from the XMAC F1 cross-dipole acoustic logging tool | 12 months | 1 workstation | 1 950 000 |
| OPT0008 | NML module for processing and interpreting of primary data from the KarSar NML tool | 12 months | 1 workstation | 3 500 000 |
| OPT0009 | Optimus: MReX module for processing and interpreting of primary data from the MReX nuclear magnetic logging tool | 12 months | 1 workstation | 3 500 000 |
| OPT0010 | Optimus: AS module for processing and interpreting of primary material from ultrasound scanning devices KarSar ASC, AS | 12 months | 1 workstation | 2 500 000 |
| OPT0011 | OMNIUS registration mode control module for KarSar 5xx | 12 months | 1 workstation | в составе регистратора |
| OPT0012 | Optimus: GS module for processing and interpreting of primary data from KarSar GS gamma-spectrometry logging instruments | 12 months | 1 workstation | 200 000 |
| OPT0013 | Optimus: MSL module for processing and interpreting of primary data from magnetic susceptibility logging tools KarSar MSL | 12 months | 1 workstation | 300 000 |
| OPT0014 | Optimus PNS-S module for processing and interpretation of primary data from the "KarSar IS" pulsed neutron-gamma spectrometry logging tools | 12 months | 1 workstation | 1 950 000 |
| OPT0015 | Optimus: KASCAN module for processing and interpreting primary data from KASCAN series devices | 12 months | 1 workstation | 950 000 |
| OPT0016 | Omnius: M/LWD Recorder, directional drilling process control module | 12 months | 1 workstation | 7 200 000 |
| OPT0017 | Optimus: KASCAN module for processing and interpreting primary data from 5BK devices | 12 months | 1 workstation | 950 000 |
| OPT0018 | Optimus: DS module for processing and interpreting primary data from KarSar DS dielectric scanner devices | 12 months | 1 workstation | 4 950 000 |
| OPT0019 | Optimus: TI module for processing and interpreting primary data from KarSar TI three-axis induction logging devices | 12 months | 1 workstation | 4 950 000 |
| OPT0020 | Optimus: ShS module for processing and interpreting primary data from the KarSar ShS geoacoustic spectral noise meter | 12 months | 1 workstation | 1 950 000 |
| OPT0021 | Optimus: AD module for processing and interpreting primary data from the KarSar 13AD cross-dipole acoustic logging device | 12 months | 1 workstation | 3 500 000 |
The price of a simple annual license includes:
- 50 support cases via telecommunications channels (email, phone, etc.)
- Critical error resolution within 48 hours
- Updates with bug fixes and added features
- Methodological support in the form of training materials